STEEL
EPOXY RAL
STEEL
STEEL
TYPE-A
PLASTIC
NORMAL
RETURNING
STANDING & HANGING
RVP 1 RVP NAME |
133 ØDe RUBBER RING DIAMETER (mm) |
6 N RUBBER RINGS (pcs) |
89 ØD PIPE DIAMETER (mm) |
20 Ød SHAFT DIAMETER (mm) |
6204 BRG BEARING |
S1 S FRAME TYPE |
500 B BELT WIDTH (mm) |
600 L PIPE LENGTH (mm) |
606 L1 (mm) |
632 L2 SHAFT LENGTH (mm) |
De | D | d | ch | BRG |
---|---|---|---|---|
108 | 63,5 | 20 | 15 | 6204 |
108 | 76 | 20 | 15 | 6204 |
133 | 63,5 | 20 | 15 | 6204 |
133 | 76 | 20 | 15 | 6204 |
133 | 89 | 20 | 15 | 6204 |
159 | 89 | 20 | 15 | 6204 |
159 | 108 | 20 | 15 | 6204 |
S1 | L | L1 | L2 | N |
---|---|---|---|---|
300 | 380 | 386 | 406 | 5 |
400 | 500 | 506 | 526 | 5 |
500 | 600 | 606 | 632 | 6 |
650 | 750 | 756 | 782 | 9 |
800 | 950 | 956 | 982 | 10 |
1000 | 1150 | 1156 | 1182 | 12 |
1200 | 1400 | 1406 | 1432 | 13 |
1400 | 1600 | 1606 | 1632 | 15 |
1600 | 1800 | 1806 | 1832 | 17 |
RVP 2 RVP NAME |
133 ØDe RUBBER RING DIAMETER (mm) |
6 N RUBBER RINGS (pcs) |
89 ØD PIPE DIAMETER (mm) |
25 Ød SHAFT DIAMETER (mm) |
6305 BRG BEARING |
S1 S FRAME TYPE |
500 B BELT WIDTH (mm) |
600 L PIPE LENGTH (mm) |
606 L1 (mm) |
632 L2 SHAFT LENGTH (mm) |
De | D | d | ch | BRG |
---|---|---|---|---|
133 | 89 | 25 | 18 | 6305 |
159 | 89 | 25 | 18 | 6305 |
159 | 108 | 25 | 18 | 6305 |
180 | 108 | 25 | 18 | 6305 |
194 | 108 | 25 | 18 | 6305 |
194 | 133 | 25 | 18 | 6305 |
219 | 133 | 25 | 18 | 6305 |
S1 | L | L1 | L2 | N |
---|---|---|---|---|
300 | 380 | 386 | 406 | 5 |
400 | 500 | 506 | 526 | 5 |
500 | 600 | 606 | 632 | 6 |
650 | 750 | 756 | 782 | 9 |
800 | 950 | 956 | 982 | 10 |
1000 | 1150 | 1156 | 1182 | 12 |
1200 | 1400 | 1406 | 1432 | 13 |
1400 | 1600 | 1606 | 1632 | 15 |
1600 | 1800 | 1806 | 1832 | 17 |
RVP 3 RVP NAME |
133 ØDe RUBBER RING DIAMETER (mm) |
7 N RUBBER RINGS (pcs) |
89 ØD PIPE DIAMETER (mm) |
30 Ød SHAFT DIAMETER (mm) |
6306 BRG BEARING |
S1 S FRAME TYPE |
500 B BELT WIDTH (mm) |
600 L PIPE LENGTH (mm) |
606 L1 (mm) |
632 L2 SHAFT LENGTH (mm) |
De | D | d | ch | BRG |
---|---|---|---|---|
133 | 89 | 30 | 22 | 6306 |
159 | 89 | 30 | 22 | 6306 |
159 | 108 | 30 | 22 | 6306 |
180 | 108 | 30 | 22 | 6306 |
194 | 108 | 30 | 22 | 6306 |
194 | 133 | 30 | 22 | 6306 |
219 | 133 | 30 | 22 | 6306 |
S1 | L | L1 | L2 | N |
---|---|---|---|---|
500 | 600 | 606 | 632 | 7 |
650 | 750 | 756 | 782 | 8 |
800 | 950 | 956 | 982 | 10 |
1000 | 1150 | 1156 | 1182 | 12 |
1200 | 1400 | 1406 | 1432 | 13 |
1400 | 1600 | 1606 | 1632 | 14 |
1600 | 1800 | 1806 | 1832 | 15 |
1800 | 2000 | 2006 | 2032 | 16 |
2000 | 2200 | 2206 | 2232 | 17 |
RVP 4 RVP NAME |
159 ØDe RUBBER RING DIAMETER (mm) |
7 N RUBBER RINGS (pcs) |
108 ØD PIPE DIAMETER (mm) |
40 Ød SHAFT DIAMETER (mm) |
6308 BRG BEARING |
S1 S FRAME TYPE |
500 B BELT WIDTH (mm) |
600 L PIPE LENGTH (mm) |
606 L1 (mm) |
632 L2 SHAFT LENGTH (mm) |
De | D | d | ch | BRG |
---|---|---|---|---|
159 | 108 | 40 | 32 | 6308 |
180 | 108 | 40 | 32 | 6308 |
194 | 108 | 40 | 32 | 6308 |
194 | 133 | 40 | 32 | 6308 |
219 | 133 | 40 | 32 | 6308 |
S1 | L | L1 | L2 | N |
---|---|---|---|---|
500 | 600 | 606 | 632 | 7 |
650 | 750 | 756 | 782 | 8 |
800 | 950 | 956 | 982 | 10 |
1000 | 1150 | 1156 | 1182 | 12 |
1200 | 1400 | 1406 | 1432 | 13 |
1400 | 1600 | 1606 | 1632 | 14 |
1600 | 1800 | 1806 | 1832 | 15 |
1800 | 2000 | 2006 | 2032 | 16 |
2000 | 2200 | 2206 | 2232 | 17 |