STEEL
STEEL
PVP PVP NAME |
159 ØD PIPE DIAMETER (mm) |
60 Ød SHAFT DIAMETER (mm) |
1000 L PIPE LENGTH (mm) |
1350 L1 SHAFT LENGTH (mm) |
100 a (mm) |
150 b (mm) |
D | d |
---|---|
89 | 20 |
101 | 25 |
108 | 30 |
114 | 40 |
133 | 50 |
159 | 60 |
177,8 | 70 |
193,7 | 80 |
219,1 | 90 |
244,5 | 100 |
273,1 | 110 |
323,9 | 120 |
406 | 130 |
L |
---|
FROM 500 mm TO 2500 mm |